Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
| Name | Finance, Premises & Personnel 11.10.24 | Full Governing Body 16.10.24 | Curriculum, School Performance & Welfare 06.11.24 | Head Teacher's Performance 27.11.24 | First/Pay Review 10.12.24 | Curriculum, School Performance & Welfare 06.02.25 | Finance, Premises & Personnel 11.02.25 | Full Governing Body 05.03.25 | Finance, Premises & Personnel 10.06.25 | Full Governing Body 25.06.25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Julia Hymers | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Kevin McMullan | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | No longer a Governor | No longer a Governor | No longer a Governor |
| Miss Lisa Wright | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ |
| Miss Amanda Bond | A/A | A/A | A/A | X | X | A/A | A/A | A/A | ✓ | ✓ |
| Mr David Watchman | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ |
| Mrs Marie Rudd | X | ✓ | ✓ | X | X | ✓ | X | A/A | X | ✓ |
| Mrs Pauline Urwin | X | ✓ | ✓ | X | X | ✓ | X | ✓ | X | ✓ |
| Mr Bilal Bilal | X | A/A | X | X | X | X | X | A/A | X | ✓ |
Record of Attendance 2023-2024
| Name | Curriculum, School Performance & Welfare 05.10.23 | Finance, Premises & Personnel 18.10.23 | Full Governing Body 15.11.23 | First/Pay Review 15.11.23 | Head Teacher's Performance 06.12.23 | Curriculum, School Performance & Welfare 15.02.24 | Finance, Premises & Personnel 15.02.24 | Full Governing Body 06.03.24 | Curriculum, School Performance & Welfare 06.06.24 | Finance, Premises & Personnel 14.06.2024 | Full Governing Body 26.06.24 | Finance, Premises and Personnel 11.10.24 | Full Govenring Body 16.10.24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Julia Hymers | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Kevin McMullan | X | A/A | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
| Miss Lisa Wright | X | ✓ | ✓ | A/A | A/A | X | A/A | ✓ | X | N | ✓ | X | ✓ |
| Miss Amanda Bond | A/A | A/A | A/A | X | X | ✓ | ✓ | ✓ | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave |
| Mr David Watchman | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Marie Rudd | ✓ | X | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ |
| Mrs Pauline Urwin | N | X | ✓ | X | X | N | X | ✓ | ✓ | X | ✓ | X | ✓ |
Record of Attendance 2022-2023
| Name | Full Governing Body 02.11.2022 | First/Pay Review 25.11.2022 | Finance, Premises & Personnel 01.12.2022 | Curriculum, School Performance & Welfare 16.12.2022 | Finance, Premises & Personnel 16.02.2023 | Full Governing Body 01.03.2023 | Head Teacher's Performance 09.03.2023 | Curriculum, School Performance & Welfare 17.03.2023 | Finance, Premises & Personnel 22.06.2023 | Curriculum, School Performance & Welfare 23.06.2023 | Full Governing Body 28.06.2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Julia Hymers | Maternity Leave | Maternity Leave | Maternity Leave | Maternity Leave | Maternity Leave | Maternity Leave | ✓ | Maternity Leave | ✓ | ✓ | ✓ |
| Mr Kevin McMullan | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | A/A | X | ✓ |
| Miss Lisa Wright | ✓ | X | A/A | X | A/A | ✓ | X | X | ✓ | X | ✓ |
| Miss Amanda Bond | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
| Mr David Watchman | ✓ | X | ✓ | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
| Mrs Marie Rudd | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ |
| Mrs Holly Larsson | A/A | X | X | ✓ | X | N | X | A/A | X | Resigned | Resigned |
| Mrs Rachel Kitely | A/A | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | Resigned |
| Mrs Tracy Codd | ✓ | X | ✓ | X | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned |
| Mrs Helen Wigmore | A/A | X | X | A/A | Term ended | Term ended | Term ended | Term ended | Term ended | Term ended | Term ended |
Record of Attendance 2021-2022
| Name | Headteacher's Performance 29.09.2021 | Finance, Premises & Personnel 02.11.2021 | Full Governing Body 03.11.2021 | Pay Review 03.11.2021 | Curriculum, School Performance & Welfare 03.12.2022 Rescheduled due to illness | Curriculum, School Performance & Welfare 11.02.2022 | Finance, Premises & Personnel 01.03.2022 | Full Governing Body 02.03.2022 | Curriculum, School Performance & Welfare 23.06.2022 | Finance, Premises & Personnel 28.06.2022 | Full Governing Body 29.06.2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Julia Hymers | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Kevin McMullan | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ |
| Miss Lisa Wright | X | ✓ | ✓ | X | X | X | N | N | X | ✓ | A/A |
| Mrs Helen Wigmore | X | X | ✓ | X | ✓ | ✓ | X | A/A | ✓ | X | ✓ |
| Miss Leona Wilson | X | X | N | N | X | X | X | N | X | X | N |
| Mrs Tracy Codd | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Miss Jemma Sergeant | ✓ | X | ✓ | ✓ | A/A | Term ended | Term ended | Term ended | Term ended | Term ended | Term ended |
| Miss Amanda Bond | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| Mr David Watchman | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ |
| Mrs Becky Ryan | X | X | A/A | X | A/A | A/A | X | Resigned | Resigned | Resigned | Resigned |
Record of Attendance 2020-2021
| Name | Full Governing Body 04.11.2020 | Finance, Premises & Personnel 10.11.2020 | Head Teacher's Performance 19.11.2020 | Pay Review 23.11.2020 | Curriculum, School Performance & Welfare 03.12.2020 | Curriculum, School Performance & Welfare 26.02.2021 | Finance, Premises & Personnel 02.03.2021 | Full Governing Body 03.03.2021 | Finance, Premises & Personnel 23.03.2021 | Finance, Premises & Personnel 11.05.2021 | Full Governing Body 12.05.2021 | Curriculum, School Performance & Welfare 25.06.2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Julia Hymers | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Meeting cancelled due to Covid-19 complications |
| Mr Kevin McMullan | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
| Miss Lisa Wright | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | A/A | X |
| Mrs Helen Wigmore | ✓ | X | X | X | ✓ | ✓ | X | ✓ | X | X | ✓ | Meeting cancelled due to Covid-19 complications |
| Miss Leona Wilson | ✓ | X | X | ✓ | X | X | X | ✓ | X | X | ✓ | X |
| Ms Kelly Snowdon | A/A | X | X | X | ✓ | N | X | ✓ | X | X | A/A | Meeting cancelled due to Covid-19 complications |
| Mrs Tracy Codd | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
| Miss Jemma Sergeant | ✓ | X | ✓ | A/A | ✓ | ✓ | X | ✓ | X | X | ✓ | Meeting cancelled due to Covid-19 complications |
| Miss Amanda Bond | ✓ | X | X | X | ✓ | ✓ | X | ✓ | X | X | ✓ | Meeting cancelled due to Covid-19 complications |
| Cllr Alan Gardner | A/A | A/A | X | X | X | X | ✓ | ✓ | ✓ | A/A | A/A | X |
| Mr David Watchman | ✓ | ✓ | ✓ | ✓ | X | |||||||
| Mrs Becky Ryan | ✓ | X | X | ✓ | Meeting cancelled due to Covid-19 complications |
Record of Attendance 2019-2020
| Name | Finance, Premises & Personnel 23.10.2019 | Full Governing Body 06.11.2019 | Finance, Premises & Personnel 04.03.2020 | Full Governing Body 04.03.2020 | Finance, Premises & Personnel 17.06.2020 | Full Governing Body 17.06.2020 |
|---|---|---|---|---|---|---|
| Mrs Julia Hymers | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Mr Kevin McMullan | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
| Ms Kelly Snowdon | X | ✓ | X | N | X | ✓ |
| Miss Lisa Wright | A/A | ✓ | A/A | ✓ | A/A | ✓ |
| Mrs Tracy Codd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Jemma Sergeant | X | ✓ | X | A/A | X | ✓ |
| Mr Christopher Stockhill | X | ✓ | X | N | X | A/A |
| Mrs Helen Wigmore | X | ✓ | X | ✓ | X | ✓ |
| Miss Leona Wilson | X | ✓ | X | N | X | N |
| Miss Amanda Bond | X | ✓ | X | ✓ | ✓ | ✓ |
| Cllr Alan Gardner | A/A | A/A | ✓ | ✓ |
Record of Attendance 2018-2019
| Name | FGB 10.10.18 | Finance, Premises and Resources 10.10.18 | FGB 23.01.19 | Finance and Premises Committee 24.01.19 | Finance and Premises Committee 05.06.19 | FGB 05.06.13 |
|---|---|---|---|---|---|---|
| Mrs J Hymers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr K McMullan | ✓ | ✓ | a/a | ✓ | ✓ | ✓ |
| Miss J Wilson | ✓ | n/a | ✓ | n/a | n/a | ✓ |
| Ms Kelly Snowdon | a/a | n/a | ✓ | n/a | n/a | N |
| Miss L Wright | a/a | n/a | ✓ | n/a | n/a | a/a |
| Mr P Humble | ✓ | ✓ | a/a | a/a | n/a | N |
| Mrs R Clarke | ✓ | n/a | ✓ | n/a | n/a | N |
| Miss J Sergeant | ✓ | n/a | ✓ | n/a | n/a | ✓ |
| Mrs T Codd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs H Wigmore | n/a | ✓ | ||||
| Mr C Stockhill | n/a | ✓ |



